133 chips
| ★ | Name | Gear | Turret | Description |
|---|---|---|---|---|
| ★ | Additional Refresh | ![]() | — | Gain 246 additional refresh chance(s) per battle |
| ★ | Aeroblast Additional Shells | ![]() | ![]() | Every 105 Aeroblast shots, the next shot fires 4 additional Aeroblast Shells |
| ★ | Aeroblast Extra Shots | ![]() | ![]() | Aeroblast fires 111 extra shots, DMG -2020 |
| ★ | Aeroblast Ignite Max Hp | ![]() | ![]() | Aeroblast shells and Floating Mines ignite enemies, causing them to take 2.5% of MAX HP in DMG over 5s (Max: 50000 × ATK) |
| Aeroblast Mines | ![]() | ![]() | Aeroblast releases 1234 Floating Mine on hit | |
| Aeroblast Range | ![]() ![]() | ![]() | Aeroblast Turret DMG Range +16202428% | |
| ★ | Aeroblast Starts Star | ![]() | ![]() | Aeroblast starts with +12 star |
| Aeroblast Turret Dmg | ![]() ![]() ![]() ![]() | ![]() | Aeroblast Turret DMG +28354249% | |
| Atk Flat | ![]() ![]() ![]() ![]() ![]() ![]() | — | ATK +40506070 | |
| ★ | Atk From Chips | ![]() | — | ATK from chips +150300% |
| Atk Level Scaling | ![]() | — | ATK +40506070, and for each player level gained, +2222 additional ATK(MAX:+60) | |
| ★ | Beam Max Hp Reduction | ![]() | ![]() | Beam reduces the target's MAX HP by 2% with each hit when the target is paralyzed |
| ★ | Beam Refracts Slowed | ![]() | ![]() | Beam refracts 12 additional Beam when hitting slowed targets |
| ★ | Beam Secondary Shot | ![]() | ![]() | Each shot of Beam has a 304050% chance to release a secondary Beam |
| ★ | Beam Starts Star | ![]() | ![]() | Beam starts with +12 star |
| Beam Turret Cooldown | ![]() | ![]() | Beam Turret cooldown speed +10203040% | |
| Beam Turret Dmg | ![]() ![]() ![]() | ![]() | Beam Turret DMG +32404856% | |
| Beam Turret Duration | ![]() | ![]() | Beam Turret duration +12182430% | |
| ★ | Breakthrough Card Rate | ![]() | — | Breakthrough card drop rate +100200% |
| ★ | Burn Sky Guard Max Hp Dmg | ![]() | ![]() | [Burn] effect from Sky Guard Turret deals 2% of target' max HP as additional DMG over 3s (Max: 40000 × ATK) |
| ★ | Crit Dmg Max Hp | ![]() ![]() ![]() | — | Crit DMG deals 468% of the target's MAX HP as additional DMG (MAX: 234x Crit DMG) |
| Crit Dmg Percent | ![]() ![]() | — | Crit DMG +40506070% | |
| Crit Rate | ![]() ![]() ![]() ![]() ![]() ![]() | — | Crit Rate +4567% | |
| DMG has a X% chance to transport the taget to start point ex | ![]() | — | DMG has a 234% chance to transport the taget to start point(except Elites and Bosses) | |
| Debuff Duration Ext | ![]() ![]() ![]() ![]() ![]() | — | Extend the duration of debuff on the enemy by 20304050% | |
| ★ | Disruption Drone Dmg Interval | ![]() | ![]() | Disruption Drone Turret DMG interval -25-50% |
| Disruption Drone Dmg Range | ![]() ![]() | ![]() | Disruption Drone Turret DMG Range +16202428% | |
| Disruption Drone Duration | ![]() | ![]() | Disruption Drone duration +0.511.52s | |
| ★ | Disruption Drone Range Expand | ![]() | ![]() | Disruption Drone's ATK range expands by 4710% per second |
| ★ | Disruption Drone Start Stars | ![]() | ![]() | Disruption Drone starts with +12 star |









