132 chips
| ★ | Name | Gear | Turret | Tier | Description |
|---|---|---|---|---|---|
| ★ | Additional Refresh | ![]() | — | A | Gain 46 additional refresh chance(s) per battle |
| ★ | Aeroblast Additional Shells | ![]() | ![]() | B | Every 105 Aeroblast shots, the next shot fires 4 additional Aeroblast Shells |
| ★ | Aeroblast Extra Shots | ![]() | ![]() | B | Aeroblast fires 1 extra shots, DMG +-2020% |
| ★ | Aeroblast Ignite Max Hp | ![]() | ![]() | S | Aeroblast shells and Floating Mines ignite enemies, causing them to take 1% of MAX HP in DMG over 5s (Max: x ATK) |
| Aeroblast Mines | ![]() | ![]() | A | Aeroblast releases 4 Floating Mine on hit | |
| Aeroblast Range | ![]() ![]() | ![]() | B | Aeroblast Turret DMG Range +16202428% | |
| ★ | Aeroblast Starts Star | ![]() | ![]() | B | Aeroblast starts with +12 star |
| Aeroblast Turret Dmg | ![]() ![]() ![]() ![]() | ![]() | C | Aeroblast Turret DMG +28354249% | |
| Atk Flat | ![]() ![]() ![]() ![]() ![]() ![]() | — | C | ATK +40506070 | |
| ★ | Atk From Chips | ![]() | — | B | ATK from chips +150300% |
| Atk Level Scaling | ![]() | — | B | ATK +506070, and for each player level gained, + additional ATK (MAX:+) | |
| ★ | Beam Max Hp Reduction | ![]() | ![]() | S | Beam reduces the target's MAX HP by 1% with each hit when the target is paralyzed |
| ★ | Beam Refracts Slowed | ![]() | ![]() | B | Beam refracts 12 additional Beam when hitting slowed targets |
| ★ | Beam Secondary Shot | ![]() | ![]() | C | Each shot of Beam has a 304050% chance to release a secondary Beam |
| ★ | Beam Starts Star | ![]() | ![]() | B | Beam starts with +12 star |
| Beam Turret Cooldown | ![]() | ![]() | C | Beam Turret cooldown speed +10203040% | |
| Beam Turret Dmg | ![]() ![]() ![]() | ![]() | C | Beam Turret DMG +32404856% | |
| Beam Turret Duration | ![]() | ![]() | B | Beam Turret duration +30% | |
| ★ | Breakthrough Card Rate | ![]() | — | A | Breakthrough card drop rate +100200% |
| ★ | Burn Sky Guard Max Hp Dmg | ![]() | ![]() | S | [Burn] effect from Sky Guard Turret deals 1% of target's max HP as additional DMG over 3s (Max: x ATK) |
| ★ | Crit Dmg Max Hp | ![]() ![]() ![]() | — | A | Crit DMG deals 468% of the target's MAX HP as additional DMG (MAX: x Crit DMG) |
| Crit Dmg Percent | ![]() ![]() | — | C | Crit DMG +40506070% | |
| Crit Rate | ![]() ![]() ![]() ![]() ![]() ![]() | — | C | Crit Rate +4567% | |
| Debuff Duration Ext | ![]() ![]() ![]() ![]() ![]() | — | B | Extend the duration of debuff on the enemy by 20304050% | |
| ★ | Disruption Drone Dmg Interval | ![]() | ![]() | B | Disruption Drone Turret DMG interval -2550% |
| Disruption Drone Dmg Range | ![]() ![]() | ![]() | B | Disruption Drone Turret DMG Range +16202428% | |
| Disruption Drone Duration | ![]() | ![]() | A | Disruption Drone duration +2s | |
| ★ | Disruption Drone Range Expand | ![]() | ![]() | A | Disruption Drone's ATK range expands by 4710% per second |
| ★ | Disruption Drone Start Stars | ![]() | ![]() | B | Disruption Drone starts with +12 star |
| Disruption Drone Turret Dmg | ![]() ![]() ![]() | — | C | Disruption Drone Turret DMG +32404856% |









