| Description | Stars | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legendary | ||||||||||||||||||||
![]() | Aerial Minefield Generates a Hovering Mine close above the Fortress (Up to 4). Cooldown:109876s. |
| ||||||||||||||||||
![]() | Arc Tempest Each time an enemy attacks the Fortress, there is a 15% chance to trigger an Electric Discharge, dealing 4080120160200% of attack power as area DMG to the target and surrounding enemies |
| ||||||||||||||||||
![]() | Devouring Smog Releases corrosive gas above the fortress, increasing DMG taken by enemies in range by 20406080100% for 10s. Cooldown: 30s |
| ||||||||||||||||||
![]() | Eagle's Shockwave When enemies approach the Fortress, knockback nearby enemies in a small radius by 70140210280350%. Cooldown: 8s |
| ||||||||||||||||||
![]() | Frozen Shield Generate a frost zone above the Fortress in a wide area, lasting 15s. Reduces enemy attack and movement speed by 1224364860%, with a 40s cooldown |
| ||||||||||||||||||
![]() | Guardian’s Radiance The first-generation defense fortress developed by the Earth United Government. It serves not only as the first line of defense for the base but also as a sanctuary for human civilization. |
| ||||||||||||||||||
![]() | Sentient Aegis Generates an energy shield for the Fortress every 60s, which can absorb DMG equal to 1020304050% of the Fortress's max HP |
| ||||||||||||||||||
| Supreme | ||||||||||||||||||||
![]() | Coldforged Bastion The Fortress launches a forward half-arc barrier, repelling and blocking enemies from advancing for 23456s. Cooldown: 30s |
| ||||||||||||||||||
![]() | Flame Recurve Throw 12345 fire boomerangs, each dealing AoE DMG equal to 200% ATK per second. Cooldown: 15s |
| ||||||||||||||||||
![]() | Flowbind Hexa Launches a gravity cage above the Fortress, pulling enemies toward the center. Cooldown: 4035302520s |
| ||||||||||||||||||
![]() | Lure Deceit Generates a Guidance Shield above the Fortress for 10s, blocking 246810 hits. Cooldown: 40s |
| ||||||||||||||||||
![]() | Retrieval Bloom For every 40% reduction in Fortress HP, the Fortress becomes immune to DMG and regenerates 5% HP per second for 23.556.58s (up to 4 times) |
| ||||||||||||||||||
![]() | Spatial Shift Launch 246810 spatial orbs that teleport enemies to a random position above the map. Cooldown: 12s |
| ||||||||||||||||||
| Ultimate | ||||||||||||||||||||
![]() | Chromatic Jubilee Fortress Frame grants extra max HP 1020304050 |
| ||||||||||||||||||
![]() | Emperor's Command Every 40s, issues Emperor's Command for 10s: Fortress DMG taken -1020304050%, all Final DMG +20406080100% |
| ||||||||||||||||||
![]() | Golden Prelude Fortress Frame grants extra max HP 1020304050 |
| ||||||||||||||||||
![]() | WavefieldLockdown Every 4035302520s, triggers Wavefield Lockdown, rooting all enemies in front of the Fortress for 1.522.533.5s |
|
















