| Name | Skill 1 | Skill 2 | Skill 3 | Skill 4 |
|---|---|---|---|---|
| Epic | ||||
![]() BarryRapid-fires 20 Annihilation Rounds, each dealing 250%DMG to enemies. Cooldown: 6s | Annihilation Rounds Count +20 | Each time the same target is hit by an Annihilation Rounds, DMG increases by 20%; stacks up to 20 times | Annihilation Rounds DMG +150%, with knockback effect | Annihilation Rounds Penetration +2 |
![]() FlamyAttaches to a target for 7s and summons 2 Flame Drones to orbit itself, dealing 100%DMG to nearby enemies every 0.2s. Cooldown: 7s | Deals DMG with [Burn] | Deals 400% explosive DMG per second to the afflicted target | Flame Drone Count +2 | For every 20 instances of DMG dealt by Flamy, duration extends by 3.5s; triggers up to 4 times |
![]() RapidPerforms 6 Overclocked Shocks, dealing 60%DMG to enemies in their path. Cooldown: 9s | Deals guaranteed Crit DMG when enemy HP is above 50% | Deals an extra DMG when enemy HP is below 50% | Overclocked Shock Count +4 | Triggers additional DMG after Overclocked Shock ends |
![]() RedayFires a Meltdown Laser, dealing 250%DMG to enemies in its path. Cooldown: 5s | Meltdown Laser Range +100% | Upon hitting an enemy, Meltdown Laser has a 20% chance to explode, dealing 100% DMG | Meltdown Laser Firing Count +1 | Upon hitting an enemy, Meltdown Laser splits into 2 additional meltdown lasers targeting random enemies |
![]() WattieFires 2 Thunder Orbs lasting 6s. Each orb randomly generates an Thunder Arc with 2 other orbs every 2s, dealing 200%DMG to hit enemies. Cooldown: 8s | When Thunder Orbs spawn or dissipate, an additional Thunder Arc is generated between them and Wattie | Thunder Orb Duration +100% | Thunder Arc Generation Interval -50% | Each time Thunder Orbs are fired, there is a 80% chance to fire 2 extra orb |
| Legendary | ||||
![]() AshFire 10 Firefeathers; each feather deals 300% DMG to enemies along its path. Cooldown: 10s | Firefeather flight distance +50 | After each Firefeather volley ends, the feathers return and deal 300% DMG to enemies along the path | Firefeather count +10 | At skill end, trigger an explosive strike; the more DMG Ash took during the skill, the greater the explosion DMG |
![]() BouncyRelease 2 Energy Clusters; each cluster ricochets 5 times between enemies, dealing 1000% DMG per hit. Cooldown: 10s | Mini Energy Cluster count +2, split chance +50% | Energy Cluster ricochet count +5 | Energy Cluster release count +2 | Mini Energy Clusters explode on disappearance, dealing 200% area DMG |
![]() FlickaPerform Lightning Cutter for 2 seconds, dealing 300% DMG to enemies along its path. Cooldown: 12s | When Flicka deals DMG, there is a 20% chance to generate an Electric Matrix lasting 2s, which deals 50% area DMG every 1s | Lightning Cutter duration +100% | Strike the Lightning Cutter impact point with a Shock, dealing 150% DMG to enemies along its path | Summon an electric clone to perform Lightning Cutter alongside Flicka |
![]() GulpyDevours enemies in a forward area, dealing 2000%DMG. Cooldown: 12s | DMG increases by 40% per devoured enemy, up to 400% | Devour Range +100% | During [Immobilize], enemies take 1000% DMG per second | Spit range +50%, [Immobilize] Duration +100% |
![]() SprintioLaunches 3 Raid Drones, each striking 3 time(s) for 1000% impact DMGto enemies. Cooldown: 10s | Raid Drone ATK Count +2 | When a Raid Drone hits an enemy, it generates a resonance wave, dealing 100% area DMG and revealing invisible enemies | Raid Drone Count +2 | Raid Drones deal 100% DMG to enemies along their flight path, with a knockback effect |
| Supreme | ||||
![]() LancePerform a rapid Pierce for 4s, dealing 800% area DMG every 0.5 seconds. Cooldown: 12s | Pierce width +100% | Pierce duration +50%, shield-push distance +100% | When Pierce hits an enemy, there is a 50% chance to fire a Spike Shot that deals 70% DMG to enemies along its path | Pierce DMG interval -50%, DMG to the same enemy increases by 15% per hit |
![]() LuraBury a Vector Trap that lasts 10 seconds; it becomes active after 1 seconds of arming, then tracks enemies on trigger and deals 4000% area DMG. Cooldown: 8s | All Vector Trap explosion radii +50%. At end of duration, traps auto-seek enemies and detonate | Vector Trap explosions split into 4 Mini Vector Traps, each causing 2000% area DMG | Chance to apply [Confusion] +30%. While [Confusion], enemies' movement speed +100% | When [Confusion] ends on an enemy, spawn 1 Mini Vector Trap; the trap deals 2000% area DMG |
![]() RefraxFires a Retrospective Laser lasting 5s, refracting into 2 Split Lasers at the Fortress, dealing 250%DMG every 1s to enemies in their path. Cooldown: 20s | Duration +100% | 50% of overhealing is converted into Fortress | Split Laser Count +2 | Retrospective Laser additionally restores 2% of the Fortress's HP per second |
![]() SirenPerforms a 8s Sonic Chant forward, releasing 1 electromagnetic wave every 1s. Each wave deals 500%DMG to enemies in range. Cooldown: 15s | Sonic Chant Range +80%, [Paralyze] Chance increased to 100% | Sonic Chant DMG +100%. During the duration, Siren moves upward and pulls enemies afflicted with [Paralyze] toward the center | Sonic Chant Duration +100% | Every 4th Magnetosonic wave becomes a Sonic Blast, dealing an extra 1.5% of the enemy's Max HP as DMG (Max:30000 × Ranger ATK) |
![]() SyndorErupts spreading flames for 10s, dealing 2000% AoE damage every 1s. Cooldown: 12s. | Flame Spread Range +50%, Damage +100% | Energy Catalyst generate chance +20% | Energy Core effect +100% | 10% chance to spawn an Evolution Core |
![]() VoidFires 8 Annihilation Waves, each dealing 800% AoE damage. Cooldown: 10s. | Annihilation Wave width +50% | Annihilation Wave count +8 | When Annihilation Wave hits enemies affected by [Disruption], it has a 20% chance to trigger an explosion, dealing 800% area DMG | Annihilation Wave dealing damage to enemies affected by [Disruption] has a 30% chance to deal additional damage equal to 1% of MAX HP. Max damage equals 20000x Ranger ATK. |






























