23 guardians
| Description | Stars | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legendary | ||||||||||||||||||||||||||
![]() | Laser Laser Turret releases 1 additional Laser after every 4 shots |
| ||||||||||||||||||||||||
![]() | Sky Guard Sky Guard Turret releases 1 additional Missile after every 4 shots. |
| ||||||||||||||||||||||||
![]() | Thunderbolt Thunderbolt Turret releases 1 additional Thunderbolt after every 4 shots |
| ||||||||||||||||||||||||
![]() | Aeroblast Aeroblast Turret releases 1 additional Aeroblast after every 4 shots |
| ||||||||||||||||||||||||
![]() | Disruption Drone Disruption Drone Turret releases 1 additional Disruption Drone after every 4 shots |
| ||||||||||||||||||||||||
| Supreme | ||||||||||||||||||||||||||
![]() | Railgun Railgun Turret releases 1 additional Penetrator after every 4 Railgun shells |
| ||||||||||||||||||||||||
![]() | Teslacoil Teslacoil Turret releases 1 additional Teslacoils after every 4 Teslacoils |
| ||||||||||||||||||||||||
![]() | Beam Beam Turret releases 1 additional Beam after every 4 shots |
| ||||||||||||||||||||||||
![]() | Firewheel Drone Firewheel Drone Turret releases 1 additional Firewheel Drone after every 4 shots |
| ||||||||||||||||||||||||
![]() | Hive Hive Turret releases Wasps 1 additional times after every 4 shots |
| ||||||||||||||||||||||||
![]() | Gravity Vortex Gun Gravity Vortex Gun Turret releases 1 additional Gravity Vortex Gun after every 4 shots |
| ||||||||||||||||||||||||
| Ultimate | ||||||||||||||||||||||||||
![]() | Teslacoil Every 6 hits with the Electromagnetic Explosion spawns 1 contracting electromagnetic coils at the hit position; both expansion and contraction deal DMG |
| ||||||||||||||||||||||||
![]() | Firewheel Drone Every 24 hits with Firewheel Drone leave 1 burning zones lasting 5s |
| ||||||||||||||||||||||||
![]() | Laser Every 15 enemies hits with the Laser generates a Scissor Laser at the enemy's location, lasting 3s |
| ||||||||||||||||||||||||
![]() | Hive For every 40 attack, the Wasp deploys 1 Wasp IV, each releasing a Psionic Pulse wave with every attack |
| ||||||||||||||||||||||||
![]() | Gravity Vortex Gun Every 12 enemies hit by the Gravitational Field quickly pulls surrounding enemies to the center, causing 1 Collapse Explosions |
| ||||||||||||||||||||||||
![]() | Railgun Every 15 hits with the Railgun shell triggers an Assault Railgun Shell that penetrates infinitely and bounces 1 times. |
| ||||||||||||||||||||||||
![]() | Beam Every 3 hits with the Beam releases 1 enemy-penetrating plasma beams, damaging enemies in their path |
| ||||||||||||||||||||||||
![]() | Disruption Drone Every 20 enemies hit, releases 1 piercing cone fields, lasting 5s |
| ||||||||||||||||||||||||
![]() | Thunderbolt For every 36 enemies hit by Lightning Strike, spawns 1 lateral ball lightning at a random enemy's location, lasting 2s |
| ||||||||||||||||||||||||
![]() | Aeroblast Every 9 hits from Aeroblast Shells generate 1 Scatter Floating Mines at the hit positions, which upon explosion fire a ring of Explosive Scattershot |
| ||||||||||||||||||||||||
Aeroblast Add {{0}}% DMG to all turrets |
| |||||||||||||||||||||||||
![]() | Sky Guard Every 24 enemies hit with Sky Guard Missile release 1 Hypercharge, dealing large area DMG |
|





















